Weld In Thermowells
(Series 500)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Bore Size/Stem Diameter |
3 4 "U" Insertion Length |
5 "T" Length |
6 Well Material |
---|---|---|---|---|
500 | F |
2 | Bore Size/Stem Diameter |
---|---|
G | 0.265"/0.750" |
H | 0.390"/0.750" |
3 4 | "U" Insertion Length |
---|---|
2-48 | |
Over 48” contact factory |
5 | "T" Length |
---|---|
F | 1.75" |
6 | Well Material |
---|---|
M | 304 SS |
P | 316 SS |
Q | 310 SS |
R | 316 L SS |
S | 410 SS |
T | 446 SS |
K | Inconel 600 (Alloy 600) |
W | Hastelloy B |
X | Hastelloy C |
Y | Carbon Steel |
Z | Alloy 800 (Incoloy) |
- Not all bore sizes available in all configurations
- Diameter is determined by bore size
- Other well materials available