Sharp Tip Probe with T-handle RTD
(Series RS2)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Sheath Diameter |
6 7 Sheath Length |
8 Lead Wire Material |
9 Lead Wire Length |
10 Termination Style |
11 Special Features |
---|---|---|---|---|---|---|---|---|---|
RS2 | N |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
5 | Sheath Diameter |
---|---|
N | 0.250” (6.4mm) (1/4") |
For reference only (standard tolerances apply) |
|
Contact factory for other diameters |
6 7 | Sheath Length |
---|---|
1-11 |
7 | Lead Wire Material |
---|---|
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
9 | Lead Wire Length |
---|---|
12-600 | |
Over 999" contact factory |
10 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
R | ![]() |
T | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
11 | Special Features |
---|---|
None | |
07 | ![]() |
08 | ![]() |
09 | ![]() |