Fixed Depth Bayonet Thermocouples
(Series TA3)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Calibration |
3 Sheath Diameter |
4 Sheath Configuration/ Cap Size |
5 6 Insertion Length |
7 Junction |
8 Lead Wire Material |
9 Lead Wire Length |
10 Termination Style |
11 Special Features |
---|---|---|---|---|---|---|---|---|---|
TA3 |
2 | Calibration |
---|---|
J | Type J |
K | Type K |
T | Type T |
E | Type E |
3 | Sheath Diameter |
---|---|
H | 0.125" (3.2mm) (1/8") |
L | 0.188" (4.8mm) (3/16") (standard) |
Sizes for reference only (Standard tolerances apply) |
4 | Sheath Configuration/Cap Size |
---|---|
P | ![]() |
Q | ![]() |
R | ![]() |
5 6 | Insertion Length |
---|---|
2-72 |
7 | Junction |
---|---|
G | ![]() |
U | ![]() |
W | ![]() |
Y | ![]() |
6 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
M | ![]() |
W | ![]() |
Wire gauge determined by ECS based on sheath diameter |
9 | Lead Wire Length |
---|---|
12-999 | |
Over 999" contact factory |
10 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
G | ![]() |
J | ![]() |
N | ![]() |
P | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
11 | Special Features |
---|---|
None | |
01 | ![]() |
02 | ![]() |
03 | ![]() |
04 | ![]() |
05 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | Reverse polarity color coded leads |
16 | ![]() |
18 | ![]() |
21 | ![]() |
- 20 AWG stranded wire comes standard for 0.156" and larger
- 24 AWG stranded wire comes standard for 0.125" and 0.118"