Rectangular Mounting Flange RTDs
(Series RB7)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Mounting Flamge |
6 Sheath Diameter |
7 8 Insertion Length |
9 Lead Wire Material |
10 Lead Wire Length |
11 Termination Style |
12 Special Features |
---|---|---|---|---|---|---|---|---|---|---|
RB7 | Z |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
5 | Mounting Flange |
---|---|
Z | 1.60” long x 0.57” wide |
6 | Sheath Diameter |
---|---|
L | 0.188” (4.8mm) (3/16") |
S | 0.196” (5mm) |
Sizes for reference only (Standard tolerances apply) | |
For other diameters consult factory |
7 8 | Insertion Length |
---|---|
1-60 |
9 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
10 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
11 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
11 | Special Features |
---|---|
None | |
02 | ![]() |
03 | ![]() |
04 | ![]() |
05 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
18 | ![]() |
- Similar to OEM part# RTD-870