Base Metal Thermocouples with Protection Tube
(Series TX2)
Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here
1 Series |
2 Calibration |
3 Wire Gauge |
4 Protection Tube Material |
5 Protection Tube Size |
6 7 Sheath Length |
8 Junction/Weld Type |
9 Connection Head Style |
10 Special Features |
11 Attached Fitting |
12 13 Insertion Length |
---|---|---|---|---|---|---|---|---|---|---|
TX2 |
2 | Calibration |
---|---|
J | Type J |
K | Type K |
T | Type T |
E | Type E |
N | Type N |
3 | Wire Gauge |
---|---|
A | 8 gauge |
C | 14 gauge |
E | 20 gauge |
4 | Protection Tube Material |
---|---|
15 | 446 SS |
16 | Pure Nickel |
17 | Inconel |
18 | 304 stainless steel |
19 | 310 stainless steel |
20 | 316 stainless steel |
21 | Silicon Carbide |
22 | Mullite |
23 | Alumina |
24 | Metal Ceramic |
25 | Carbon Steel |
26 | Tercod |
27 | Cast Alloy |
28 | Cast Iron with Tap |
29 | 330 stainless steel |
30 | Hexaloy |
31 | Cast-T |
32 | Refractory Coated |
33 | Incoloy 800 |
34 | Hastelloy C 276 |
4 | Protection Tube Size |
---|---|
A | 1/4”NPT |
B | 1/2”NPT |
C | 3/4”NPT |
D | 1”NPT |
E | 1-3/4”OD |
F | 3/8”OD |
G | 11/16”OD |
H | 3/4”OD |
J | 7/8”OD |
K | 1”OD |
L | 1/8”NPT |
M | 3/8”NPT |
N | 1/2”OD |
P | 7MM OD |
R | 1/4”OD |
6 7 | Sheath Length |
---|---|
2-60 |
8 | Junction/Weld Type |
---|---|
M | Butt weld |
N | Twisted weld |
S | Dual Junction - Butt weld |
9 | Connection Head Style |
---|---|
A | Cast aluminum (standard) |
B | Small cast aluminum |
C | Flip top head cast aluminum |
D | Cast steel |
E | Stainless steel |
F | Cast iron |
G | Polypropylene |
H | Explosion proof cast aluminum |
10 | Special Features |
---|---|
None | |
B01 | Ajax Bend |
B02 | Open both ends |
B03 | Lot Certification |
B05 | Individual Certification |
B06 | Schedule 80 |
B07 | Dual/Lot cert. |
B08 | Butt weld/Lot cert. |
B09 | Dual Butt weld/lot cert. |
X | Special contact factory |
11 | Attached Fitting or Hardware (optional) |
---|---|
None | |
A | Adjustable Flange |
B | 1/2”NPT Stainless Steel |
C | 3/4”NPT Stainless Steel |
D | 1”NPT Stainless Steel |
E | 1-1/4”NPT Stainless Steel |
F | 1-1/2”NPT Stainless Steel |
G | 1/2”NPT Steel |
H | 3/4”NPT Steel |
J | 1”NPT Steel |
K | 1-1/4”NPT Steel |
L | 1-1/2”NPT Steel |
M | Tapered Plug |
P | Hot Junction Cup |
For other fittings not shown contact factory |
12 13 | Insertion Length (when required) |
---|---|
None | |
1-59 |