Threaded Bolt RTDs
(Series RF1)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Insertion Length |
6 Thread Size/Probe Diameter |
7 Lead Wire Material |
8 Lead Wire Length |
9 Termination Style |
10 Special Features |
---|---|---|---|---|---|---|---|---|---|
RF1 |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | Insertion Length |
---|---|
W | 1/2" |
X | 5/8" |
Y | 3/4" |
Z | 1" |
6 | Thread Size |
---|---|
A | 1/4-28 (Standard) |
B | 1/4-20 |
C | 10-32 (Grounded only) |
D | 8-32 (Grounded only) |
E | M5 X 0.8 pitch |
F | M6 x 1 pitch |
G | M8 x 1 pitch |
H | M8 x 1.25 pitch |
J | M10 x 1 pitch |
K | M10 x 1.25 pitch |
P | M10 x 1.5 pitch |
R | M12 x 1.25 pitch |
S | M12 x 1.5 pitch |
W | M12 x 1.75 pitch |
X | 1/2-20 |
Y | 1/8"npt |
7 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Options C & D require a transition fitting for thread size options F, H & M (transition fitting 3/16" OD X 1" long) |
8 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
9 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
R | ![]() |
T | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
10 | Special Features |
---|---|
None | |
02 | ![]() |
03 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
27 | ![]() |
32 | ![]() |
33 | ![]() |