8-32 Bolt RTDs
(Series RF2)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Thread Size |
6 Lead Wire Material |
7 Lead Wire Length |
8 Termination Style |
9 Special Features |
---|---|---|---|---|---|---|---|---|
RF2 | T | M | B |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
5 | Thread Size |
---|---|
M | 8-32 (8mm long hex) |
6 | Lead Wire Material |
---|---|
B | ![]() |
7 | Lead Wire Length |
---|---|
6-600 | |
Over 600" contact factory |
8 | Termination Style |
---|---|
A | ![]() |
C | ![]() |
D | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
W | ![]() |
Q | ![]() |
9 | Special Features |
---|---|
None | |
07 | ![]() |
09 | ![]() |
42 | ![]() |