Mineral Insulated RTDs w/ Connection Head
(Series RK3)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Wire Config |
4 Sheath Diameter |
5 6 Sheath Length |
7 Head Mounting Fitting |
8 Connection Head Style |
9 Special Features |
10 Attached Fitting |
11 12 Insertion Length |
13 Trans Temp Range |
14 Temp Scale |
---|---|---|---|---|---|---|---|---|---|---|---|
RK3 |
2 | Element Type |
---|---|
K | 100 5 DIN 00385 Class A mineral insulated element (600°C rated) |
P | 100 5 DIN 00385 Class A mineral insulated element (800°C rated) |
For other elements consult factory |
3 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
4 | Sheath Diameter |
---|---|
H | 0.125” (3.2mm) (1/8") |
L | 0.188” (4.8mm) (3/16") |
N | 0.250” (6.4mm) (1/4") |
Sizes for reference only (Standard tolerances apply) | |
For other diameters consult factory |
5 6 | Sheath Length |
---|---|
2-144 |
7 | Head Mounting Fitting |
---|---|
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
10 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
Fittings silver soldered (brazed) to sheath | |
For other fittings not shown contact factory |
8 | Connection Head Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
Q | ![]() |
R | ![]() |
S | ![]() |
W | ![]() |
9 | Special Features |
---|---|
None | |
04 | ![]() |
17 | ![]() |
53 | ![]() |
28 | ![]() |
30 | ![]() |
10 | Attached Fitting (optional) |
---|---|
None | |
F01 | ![]() |
F02 | ![]() |
F03 | ![]() |
F04 | ![]() |
F05 | ![]() |
F06 | ![]() |
F07 | ![]() |
F08 | ![]() |
F09 | ![]() |
F10 | ![]() |
F11 | ![]() |
F15 | ![]() |
F16 | ![]() |
F17 | ![]() |
F18 | ![]() |
F19 | ![]() |
F20 | ![]() |
F21 | ![]() |
F22 | ![]() |
F23 | ![]() |
For other fittings not shown contact factory |
11 12 | Insertion Length (when required) |
---|---|
None | |
0-60 |
For Transmitter Only (Optional)
13 | Transmitter Temperature Range |
---|---|
None | |
1-1200 |
14 | Transmitter Temperature Scale |
---|---|
None | |
F | Farenheit |
C | Celsius |