Compression Type RTDs
(Series RB2)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Config |
5 Sheath Diameter |
6 Sheath Config |
7 8 Sheath Length |
9 Lead Wire Material |
10 Lead Wire Length |
11 Termination Style |
12 Special Features |
13 Attached Fitting |
14 15 Insertion Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB2 |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
R | 200 Ω DIN 00385 (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
5 | Sheath Diameter |
---|---|
G | 0.118” (3mm) |
H | 0.125” (3.2mm) (1/8") |
J | 0.156” (4mm) |
L | 0.188” (4.8mm) (3/16") |
S | 0.196” (5mm) |
M | 0.236” (6mm) |
N | 0.250” (6.4mm) (1/4") |
P | 0.314” (8mm) (5/16") |
Q | 0.375” (9.5mm) (3/8") |
Sizes for reference only (Standard tolerances apply) | |
For other diameters consult factory |
6 | Sheath Configuration |
---|---|
X | ![]() |
Y | ![]() |
Z | ![]() |
7 8 | Sheath Length |
---|---|
1-60 |
9 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
10 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
11 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
R | ![]() |
T | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
12 | Special Features |
---|---|
None | |
02 | ![]() |
03 | ![]() |
04 | ![]() |
05 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
10 | ![]() |
18 | ![]() |
21 | ![]() |
24 | ![]() |
25 | ![]() |
27 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
13 | Attached Fitting (optional) |
---|---|
None | |
F01 | ![]() |
F02 | ![]() |
F03 | ![]() |
F04 | ![]() |
F05 | ![]() |
F06 | ![]() |
F07 | ![]() |
F08 | ![]() |
F09 | ![]() |
F10 | ![]() |
F16 | ![]() |
F17 | ![]() |
F18 | ![]() |
F19 | ![]() |
F20 | ![]() |
F21 | ![]() |
F22 | ![]() |
F23 | ![]() |
For other fittings not shown contact factory |
14 15 | Insertion Length (when required) |
---|---|
None | |
0-50 |