Mounting Bracket RTDs with 4mm Probe
(Series RD1)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 Bracket |
6 Lead Wire Material |
7 Lead Wire Length |
8 Termination Style |
9 Special Features |
---|---|---|---|---|---|---|---|---|
RD1 |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
5 | Mounting Bracket |
---|---|
5-75 | |
Over 75mm contact factory |
6 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
7 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
8 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
R | ![]() |
T | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
9 | Special Features |
---|---|
None | |
02 | ![]() |
03 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
- This design comes epoxy sealed as a standard