Moisture Resistant Adjustable Bayonet Spring Thermocouples
(Series TA5)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Cali- bration |
3 Sheath Diameter |
4 Sheath Length |
5 Junction |
6 Lead Wire Material |
7 Lead Wire Length |
8 Cap/Spring Style |
9 Epoxy Sealed Probe |
10 Termination Style |
11 Special Features |
---|---|---|---|---|---|---|---|---|---|---|
TA5 | J | L | S | X |
2 | Calibration |
---|---|
J | Type J |
3 | Sheath Diameter |
---|---|
L | 0.188" (4.8mm) (3/16") (standard) |
4 | Sheath Length |
---|---|
R | 1/4" |
S | 3/8" (Standard) |
W | 1/2" |
X | 5/8" |
Y | 3/4" |
Z | 1" |
H | 1.25" |
P | 1.5" |
Q | 1.75" |
T | 2" |
5 | Junction |
---|---|
G | ![]() |
U | ![]() |
6 | Lead Wire Material |
---|---|
S | ![]() |
7 | Lead Wire Length |
---|---|
12-999 | |
Over 999" contact factory |
8 | Cap/Spring Style |
---|---|
P | 7/16" ID single slot (standard cap)/1/4" OD x 10" spring |
Q | 12.5mm ID double slot / 1/4"OD x 10" spring |
R | 14.7 ID double slot / 1/4"OD x 10" spring |
S | 7/16" ID single slot (standard cap)/1/4"OD x 6" spring |
T | 12.5mm ID double slot / 1/4"OD x 6" spring |
W | 14.7 ID double slot / 1/4"OD x 6" spring |
9 | Epoxy Sealed Probe |
---|---|
X | 500°F rated epoxy seal |
10 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
11 | Special Features |
---|---|
None | |
04 | ![]() |
05 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | Reverse polarity color coded leads |
16 | ![]() |
18 | ![]() |
- Epoxy sealed probe & Fluoropolymer voated lead wire add moisture resistance
- Adjustable spring style thermocouples fit a wide variety of hole depths
- Cap spins over entire length of spring
- 20 awg standard wire