1-800-722-4592
| 1 Series |
Z Clamp Size |
3 Bayonet Adapter Diameter |
4 Bayonet Adapter Length |
|---|---|---|---|
| HCA1 |
| 2 | Clamp Size |
|---|---|
| Z01 | 7/16” to 25/32” (5/16” band width) |
| Z02 | 1/2” to 29/32” (5/16” band width) |
| Z03 | 11/16” to 1-1/4” (5/16” band width) |
| Z04 | 15/16” to 1-1/2” (5/16” band width) |
| Z05 | 1-7/16” to 2” (5/16” band width) |
| Z06 | 1-11/16” to 2-1/4” (5/16” band width) |
| Z07 | 1-5/16” to 2-1/2” (5/16” band width) |
| Z08 | 9/16” to 1-1/16” (1/2” band width) |
| Z09 | 11/16” to 1-1/4” (1/2” band width) |
| Z10 | 13/16” to 1-3/4” (1/2” band width) |
| Z11 | 1-1/16” to 2” (1/2” band width) |
| Z12 | 1-9/16” to 2-1/2” (1/2” band width) |
| Z13 | 2-1/16” to 3” (1/2” band width) |
| Z14 | 2-5/16” to 3-1/4” (1/2” band width) |
| Z15 | 2-13/16” to 3-3/4” (1/2” band width) |
| Z16 | 3-1/16” to 4” (1/2” band width) |
| Z17 | 3-9/16” to 4-1/2” (1/2” band width) |
| Z18 | 1-7/8” to 5” (1/2” band width) |
| Z19 | 2-1/2” to 5-1/2” (1/2” band width) |
| Z20 | 3-1/8” to 6” (1/2” band width) |
| Z21 | 3-5/8” to 6-1/2” (1/2” band width) |
| Z22 | 4-1/8”to 7” (1/2” band width) |
| Z23 | 5-5/8” to 8-1/2” (9/16” band width) |
| Z24 | 7-1/8” to 10” (9/16” band width) |
| Z25 | 9-3/8” to 12-1/4” (9/16” band width) |
| Check with factory for custom sizes |
| 3 | Bayonet Adapter Diameter |
|---|---|
| F | 7/16” (standard) single pin |
| H | 12mm double pin |
| M | 14mm double pin |
| 4 | Bayonet Adapter Length |
|---|---|
| 01 | 1” |
| 02 | 1.5” |
| 03 | 2” |
| 04 | 2.5” |
| 05 | 3” |
| 06 | 3.5” |
| 07 | 4” |
| 08 | 4.5” |
| 09 | 5” |
| 10 | 5.5” |