Melt Bolt RTDs
(Series RJ1)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Melt Bolt Style |
3 Melt Bolt Length |
4 Element Type |
5 Element Accuracy |
6 Wire Configuration |
7 Sheath Diameter |
8 Tip Length |
9 Armor Cable Length |
10 Termination Style |
---|---|---|---|---|---|---|---|---|---|
RJ1 |
2 | Melt Bolt Style |
---|---|
A | ![]() |
B | ![]() |
3 | Melt Bolt Length |
---|---|
03 | 3" |
04 | 4" |
06 | 6" |
07 | 7" |
09 | 9" |
12 | 12" |
14 | 14" |
4 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
X | 120 Ω Nickel DIN 00672 (thin film) |
Y | 100 Ω DIN 003916 (wire wound) |
Z | 500 Ω DIN 003916 (wire wound) |
Q | 10 Ω copper (thin film) |
S | 100 Ω DIN 00385 (wire wound) |
5 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
6 | Wire Configuration |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
7 | Sheath Diameter |
---|---|
H | 0.125” (3.2mm) (1/8") |
L | 0.188” (4.8mm) (3/16") |
N | 0.250” (6.4mm) (1/4") |
8 | Tip Length |
---|---|
T | Flush |
H | 1/8" |
U | 1/4" |
B | 3/8" (standard) |
W | 1/2" |
X | 5/8" |
Y | 3/4" |
Z | 1" |
P | 1-1/8" |
Q | 1-1/4" |
9 | Armor Cable Length |
---|---|
X | No flex armor (style 2 only) |
F | 4" (standard) (style 1 only) |
6-600 | (style 1 only) |
over 600"contact factory |
10 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
P | ![]() |
J | ![]() |
K | ![]() |
R | ![]() |
T | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |