Polyimide Adhesive Stick-on RTDs “Peel & Stickâ€
(Series RE2)
Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here
1 Series |
2 Element Type |
3 Element Accuracy |
4 Wire Configuration |
5 PolyimidePatch Style |
6 Lead Wire Material |
7 Lead Wire Length |
8 Termination Style |
9 Special Features |
---|---|---|---|---|---|---|---|---|
RE2 | H | B |
2 | Element Type |
---|---|
T | 100 Ω DIN 00385 (thin film) |
U | 500 Ω DIN 00385 (thin film) |
W | 1000 Ω DIN 00385 (thin film) |
3 | Element Accuracy |
---|---|
A | Class A (0.06%) |
B | Class B (0.12%) |
4 | Wire Configuration |
---|---|
2 | 2-wire |
3 | 3-wire |
4 | 4-wire |
5 | Polyimide Patch Style |
---|---|
H | 1.5” x 1” |
For other sizes consult factory |
6 | Lead Wire Material |
---|---|
B | Fluoropolymer (400°F) |
7 | Lead Wire Length |
---|---|
6-600 | |
Over 600" contact factory |
8 | Termination Style |
---|---|
A | 2" stripped leads (bare ends) |
D | Standard male 3-pin plug (400°F) |
G | Standard 3-pin female jack (400°F) |
P | Miniature male 3-pin plug (400°F) |
K | Miniature female 3-pin jack (400°F) |
W | 2" stripped leads w/ pin terminals |
Q | 2" stripped leads w/ wire ferrules |
9 | Special Features |
---|---|
None | |
07 | Cable Clamp |
09 | Mating connector |
- Self adhesive peel off backing
- Silicone adhesive leaves no residue behind