Compression Type Thermocouples
(Series TB2)

Ordering Information
Configure this style to request a quote or call for assistance
Part No.:
select options
Start Here

1 Series |
2 Calibration |
3 Sheath Diameter |
4 Bend Type |
5 6 Sheath Length |
7 Junction |
8 Lead Wire Material |
9 Lead Wire Length |
10 Termination Style |
11 Special Features |
12 Attached Fitting |
13 14 Insertion Length |
---|---|---|---|---|---|---|---|---|---|---|---|
TB2 |
2 | Calibration |
---|---|
J | Type J |
K | Type K |
T | Type T |
E | Type E |
3 | Sheath Diameter |
---|---|
G | 0.118" (3mm) |
H | 0.125" (3.2mm) (1/8") |
J | 0.156" (4mm) |
L | 0.188" (4.8mm) (3/16") (standard) |
S | 0.195" (5mm) |
M | 0.236" (6mm) |
N | 0.250" (6.4mm) (1/4") |
P | 0.314" (8mm) (5/16") |
Q | 0.375" (9.5mm) (3/8") |
Sizes for reference only (Standard tolerances apply) |
4 | Bend Type |
---|---|
X | ![]() |
Y | ![]() |
Z | ![]() |
5 6 | Sheath Length |
---|---|
¼-600 |
7 | Junction |
---|---|
G | ![]() |
U | ![]() |
W | ![]() |
Y | ![]() |
8 | Lead Wire Material |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
M | ![]() |
W | ![]() |
Y | ![]() |
Wire gauge determined by ECS based on sheath diameter |
9 | Lead Wire Length |
---|---|
6-999 | |
Over 999" contact factory |
10 | Termination Style |
---|---|
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
G | ![]() |
H | ![]() |
J | ![]() |
K | ![]() |
L | ![]() |
N | ![]() |
P | ![]() |
W | ![]() |
Q | ![]() |
X |
![]() |
11 | Special Features |
---|---|
None | |
01 | ![]() |
02 | ![]() |
03 | ![]() |
04 | ![]() |
05 | ![]() |
06 | ![]() |
07 | ![]() |
08 | ![]() |
09 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | Reverse polarity color coded leads |
16 | ![]() |
18 | ![]() |
21 | ![]() |
24 | ![]() |
25 | ![]() |
27 | ![]() |
12 | Attached Fitting (optional) |
---|---|
None | |
F01 | ![]() |
F02 | ![]() |
F03 | ![]() |
F04 | ![]() |
F05 | ![]() |
F06 | ![]() |
F07 | ![]() |
F08 | ![]() |
F09 | ![]() |
F10 | ![]() |
F16 | ![]() |
F17 | ![]() |
F18 | ![]() |
F19 | ![]() |
F20 | ![]() |
F21 | ![]() |
F26 | ![]() |
For other fittings not shown contact factory |
13 14 | Insertion Length (when required) |
---|---|
None | |
1-050 |
- Dual junction only available in diameters 0.156" and larger